- Piece/Pieces
- 10
- Piece/Pieces
- 550 INR
Product details
Rated Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Brand | NASCENT |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Material Standard | ASTM A182,ANSI B16.5,ASTM A351 |
Packing Type | Standard |
Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Packaging Type | Standard |
Product Customization | Yes |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Color | Silver |
Finishing | Bright, Polish |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,>30 inch,As Per Customer''s Requirement |
Standard | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
Copper Alloy Weld neck Flanges
- ASTM / ASME SB 61 / 62 / 151 / 152.
- C 70600 (CU -NI- 90/10) - Cupro Nickel Weld neck Flanges (WNRF FLANGES)
- C 71500 (CU -NI- 70/30) - Copper Nickel Weld neck Flanges (WNRF FLANGES)
- UNS NO. C 92200, UNS NO. C 83600, UNS NO. UNS NO C 10100,
- C 10200, C 10300, C 10800, C 12000, C 12200Duplex Steel Weld neck Flanges (WNRF FLANGES)
ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61.
- Alloy Steel Weld neck Flanges - AS Weld neck Flanges (WNRF FLANGES)
- ASTM SA 182 F1/F5/F9/F11/F22/F91
- Carbon Steel Weld neck Flanges - CS Weld neck Flanges (WNRF FLANGES)
- ASTMA 105 Gr. F42/46/52/56/60/65/70
- Mill Test Certificate as per EN 10204 / 3.1B